The 3rd Chemical Bonding (CBOND2022online) was held online from 20 to 22 September.
SCOPE
The primary objective of CBOND is the exchange of the latest developments and ideas in the field of chemical bonding.
PROGRAM
–––– Tuesday 20 September ––––
16:00 – 16:10 | Opening CBOND2022online by Matthias Bickelhaupt
16:10 – 16:15 | Session opening by Trevor A. Hamlin
16:15 – 17:05 | Fernando P. Cossío | Fragment interaction analysis (FIA) as a potentially useful tool for the study of the evolution of covalent bonds: 3,3-sigmatropic shifts as a case study
17:05 – 17:55 | Anastassia N. Alexandrova | Chemical bonding at electrified interfaces
17:55 – 18:00 | Closing of the day
–––– Wednesday 21 September ––––
All-day | Poster Twitter Event @CBOND2022online and #CBOND2022poster
–––– Thursday 22 September ––––
16:00 – 16:05 | Session opening by Célia Fonseca Guerra
16:05 – 16:55 | Michelle Coote | Catalyzing reactions with electric fields
16:55 – 17:45 | Gernot Frenking | Chemical Bonding and the Atomic Valence Space
17:45 – 17:50 | Closing of the session
17:50 – 17:55 | Announcement of poster prize winners
17:55 – 18:00 | Closing CBOND2022online by Matthias Bickelhaupt
ORGANIZING COMMITTEE
Brigitte Horsten-Niehe – conference secretary